CEDEARS

Listado general con ratios y buscador

Comparadores, ratios, noticias exclusivas de CEDEARs y acceso rapido a la ficha de cada ticker.

Comparadores Listado con ratios Noticias exclusivas

Listado general CEDEARs

TickerNombreSectorARSUSDRatioVar.
AAPL Apple Inc. Tecnología $31.866 u$s 431,60 20:1 ▲71.6931%
ABBV AbbVie Inc. Salud $1.010 u$s 6,88 10:1 ▼96.9072%
ABNB Airbnb Inc. Tecnología $9.971 u$s 100,81 15:1 ▼20.6759%
ACGL Arch Capital Group Financiero 5:1 ▲0%
ADBE Adobe Inc. Tecnología $7.138 u$s 212,47 44:1 ▼15.474%
AIG American Intl Group Financiero $7.908 u$s 26,86 5:1 ▼64.8688%
AMAT Applied Materials Tecnología $8.556 u$s 28,85 5:1 ▼91.5934%
AMD Advanced Micro Devices Tecnología $31.447 u$s 212,24 10:1 ▲8.6627%
AMD2 AMD (lote 2) Tecnología $20.802 u$s 140,19 10:1 ▼28.1193%
AMGN Amgen Inc. Salud $110.270 u$s 2.246,08 30:1 ▲514.6594%
AMZN Amazon.com Inc. Tecnología $247 u$s 23,99 144:1 ▼88.6063%
APD Air Products Materiales 5:1 ▲0%
ARCC Ares Capital Corp Financiero 1:1 ▲0%
AVGO Broadcom Inc. Tecnología $12.119 u$s 317,08 39:1 ▲0.4891%
AXP American Express Financiero $23.791 u$s 242,11 15:1 ▼18.6915%
BA Boeing Company Industrial $2.653 u$s 42,89 24:1 ▼79.7345%
BABA Alibaba Group Tecnología $5.561 u$s 33,89 9:1 ▼75.1057%
BAC Bank of America Financiero $1 u$s 6,72 4:1 ▼85.8067%
BIDU Baidu Inc. Tecnología $37.618 u$s 279,22 11:1 ▲130.7856%
BIOX Bioceres Crop Solutions Agropecuario $71 u$s 0,04 1:1 ▼88.5426%
BLK BlackRock Inc. Financiero 20:1 ▲0%
BMY Bristol-Myers Squibb Salud $11.033 u$s 22,35 3:1 ▼62.2659%
BNS Bank of Nova Scotia Financiero 3:1 ▲0%
BRK Berkshire Hathaway Financiero 22:1 ▲0%
CAT Caterpillar Inc. Industrial $132.791 u$s 1.782,42 20:1 ▲158.3482%
CI Cigna Group Salud 10:1 ▲0%
COIN Coinbase Global Fintech $1.959 u$s 35,69 27:1 ▼82.8748%
CRM Salesforce Inc. Tecnología $10.448 u$s 127,36 18:1 ▼35.3467%
CSCO Cisco Systems Tecnología $29.997 u$s 100,63 5:1 ▲29.4103%
CVX Chevron Corporation Energia $9.258 u$s 100,62 16:1 ▼48.8497%
DE Deere & Company Industrial $10.259 u$s 279,37 40:1 ▼51.3096%
DHR Danaher Corporation Salud $6.924 u$s 252,25 54:1 ▲31.5137%
DIS Walt Disney Company Entretenimiento 12:1 ▲0%
DUK Duke Energy Energía 3:1 ▲0%
EMB iShares EMB ETF ETF 10:1 ▲0%
EWZ iShares Brazil ETF ETF $38.185 u$s 51,43 2:1 ▲42.4809%
GLD SPDR Gold Shares ETF $7.410 u$s 250,26 50:1 ▼45.2338%
GLOB Globant S.A. Tecnología $7.003 u$s 85,41 20:1 ▲92.0079%
GM General Motors Automotriz $6.710 u$s 27,10 6:1 ▼62.9463%
GOOGL Alphabet Inc. Tecnología $7.793 u$s 304,91 50:1 ▲0.5495%
GS Goldman Sachs Group Financiero $14.155 u$s 123,85 13:1 ▼84.2682%
HD Home Depot Consumo $696 u$s 15,01 32:1 ▼95.5833%
HON Honeywell International Industrial $7.956 u$s 42,98 8:1 ▼81.5573%
IAU iShares Gold Trust ETF 10:1 ▲0%
IBM IBM Corporation Tecnología $11.845 u$s 118,77 15:1 ▼51.5133%
INTC Intel Corporation Tecnología $1.605 u$s 5,42 5:1 ▼88.0822%
IWM iShares Russell 2000 ETF ETF $2.400 u$s 16,21 10:1 ▼93.4429%
JD JD.com Inc. Tecnología $2.709 u$s 7,31 4:1 ▼74.1279%
JNJ Johnson and Johnson Salud $9.204 u$s 94,57 15:1 ▼61.3773%
JPM JPMorgan Chase Financiero $16.094 u$s 163,59 15:1 ▼42.521%
KHC Kraft Heinz Company Consumo basico 3:1 ▲0%
KO Coca-Cola Company Consumo basico $43.396 u$s 147,92 5:1 ▲89.171%
LLY Eli Lilly and Company Salud $225.834 u$s 8.612,90 56:1 ▲771.9456%
LOW Lowes Companies Consumo 10:1 ▲0%
LVS Las Vegas Sands Entretenimiento $2.218 u$s 3,00 2:1 ▼94.3645%
LYFT Lyft Inc. Tecnología 3:1 ▲0%
LYG Lloyds Banking Group Financiero $294 u$s 0,40 2:1 ▼92.2339%
MA Mastercard Inc. Fintech $7.643 u$s 170,13 33:1 ▼66.1818%
MCD McDonalds Corporation Consumo $32.232 u$s 525,53 24:1 ▲61.0011%
MCO Moodys Corporation Financiero 10:1 ▲0%
MDT Medtronic PLC Salud $2.740 u$s 7,42 4:1 ▼91.5497%
MELI MercadoLibre Inc. Tecnología $93.734 u$s 7.605,89 120:1 ▲341.3065%
META Meta Platforms Inc. Tecnología $508.418 u$s 8.233,01 24:1 ▲1233.7316%
MMM 3M Company Industrial $295.588 u$s 1.995,21 10:1 ▲1239.928%
MO Altria Group Consumo basico $1.118 u$s 3,05 4:1 ▼95.4946%
MRK Merck & Co. Salud $9.403 u$s 32,08 5:1 ▼72.2469%
MRNA Moderna Inc. Salud $2.507 u$s 32,88 19:1 ▼38.9193%
MS Morgan Stanley Financiero 5:1 ▲0%
MSFT Microsoft Corporation Tecnología $2.766 u$s 55,90 33:1 ▼85.9033%
MU Micron Technology Tecnología $99.463 u$s 333,18 5:1 ▼23.3427%
NEE NextEra Energy Energía 5:1 ▲0%
NFLX Netflix Inc. Entretenimiento $1.107 u$s 35,98 48:1 ▼61.9691%
NKE Nike Inc. Consumo $1.770 u$s 14,31 12:1 ▼73.7055%
NTES NetEase Inc. Tecnología $13.316 u$s 125,84 14:1 ▲6.5285%
NVDA NVIDIA Corporation Tecnología $20.969 u$s 340,68 24:1 ▲86.5599%
ORCL Oracle Corporation Tecnología $22.434 u$s 45,36 3:1 ▼70.617%
PARA Paramount Global Entretenimiento 3:1 ▲0%
PBR Petrobras Energía $7.881 u$s 5,32 1:1 ▼72.3855%
PEP PepsiCo Inc. Consumo basico $2.540 u$s 31,22 18:1 ▼80.282%
PFE Pfizer Inc. Salud $606 u$s 1,66 4:1 ▼93.8056%
PLTR Palantir Technologies Tecnología $17.140 u$s 34,45 3:1 ▼77.1156%
PM Philip Morris Intl Consumo basico $7.558 u$s 92,70 18:1 ▼47.4029%
PYPL PayPal Holdings Fintech $3.987 u$s 21,49 8:1 ▼52.2249%
QCOM Qualcomm Inc. Tecnología $2.679 u$s 19,87 11:1 ▼84.5128%
QQQ Invesco QQQ Trust ETF ETF $26.049 u$s 351,90 20:1 ▼41.0383%
RACE Ferrari N.V. Automotriz $11.088 u$s 623,82 83:1 ▲86.508%
RBLX Roblox Corporation Tecnología $6.955 u$s 9,40 2:1 ▼83.9515%
RIO Rio Tinto PLC Materiales $7.471 u$s 40,37 5:1 ▼54.7229%
RIVN Rivian Automotive Automotriz 3:1 ▲0%
RTX RTX Corporation Industrial $43.931 u$s 148,94 5:1 ▼27.5963%
SBUX Starbucks Corporation Consumo $3.884 u$s 31,24 12:1 ▼67.5509%
SHOP Shopify Inc. Tecnología $220 u$s 15,90 107:1 ▼87.3208%
SLB SLB (Schlumberger) Energía $14.110 u$s 28,61 3:1 ▼35.7487%
SMFG Sumitomo Mitsui Financial Financiero 3:1 ▲0%
SPOT Spotify Technology Entretenimiento $5.778 u$s 109,58 28:1 ▼78.9601%
SPY SPDR S&P 500 ETF ETF $1.530 u$s 20,66 20:1 ▼96.8906%
SQ Block Inc. Fintech 20:1 ▲0%
STZ Constellation Brands Consumo basico 5:1 ▲0%
T AT&T Inc. Telecomunicaciones $15.271 u$s 31,22 3:1 ▲12.4511%
TGT Target Corporation Retail $287 u$s 4,66 24:1 ▼95.9832%
TMO Thermo Fisher Scientific Salud $12.244 u$s 181,82 22:1 ▼61.1044%
TMUS T-Mobile US Telecomunicaciones $10.958 u$s 241,88 33:1 ▲14.559%
TSLA Tesla Inc. Automotriz $3.955 u$s 39,92 15:1 ▼89.7955%
TSM Taiwan Semiconductor Tecnología $13.584 u$s 82,33 9:1 ▼75.5898%
TXN Texas Instruments Tecnología $4.237 u$s 14,29 5:1 ▼92.5795%
UBER Uber Technologies Tecnología $12.264 u$s 16,59 2:1 ▼77.6917%
UNH UnitedHealth Group Salud $2.135 u$s 47,75 33:1 ▼83.2663%
UPS United Parcel Service Industrial 5:1 ▲0%
USB US Bancorp Financiero $1.194 u$s 4,02 5:1 ▼92.0488%
V Visa Inc. Fintech $4.407 u$s 53,56 18:1 ▼82.6348%
VZ Verizon Communications Telecomunicaciones $2.725 u$s 7,42 4:1 ▼85.4726%
WBA Walgreens Boots Alliance Salud 3:1 ▲0%
WFC Wells Fargo & Company Financiero $37.517 u$s 128,06 5:1 ▲68.5389%
WMT Walmart Inc. Retail $4.003 u$s 48,92 18:1 ▼61.0944%
XLE Energy Select SPDR ETF ETF $3.129 u$s 4,24 2:1 ▼92.6523%
XLF Financial Select SPDR ETF ETF $4.294 u$s 5,82 2:1 ▼88.165%
XOM Exxon Mobil Corporation Energia $78.830 u$s 534,38 10:1 ▲241.2567%